South Dakota Loan Limits & Housing Market
2026 conforming and FHA loan limits for all 66 South Dakota counties, plus monthly housing market data and affordability analysis.
SD
Conforming Limit (1-Unit)
$832,750
2026 baseline
Counties
66
With loan limit data
Data Coverage
Monthly
Updated with latest data
South Dakota Counties
| County | FIPS Code | Conforming Limit (1-Unit) | |
|---|---|---|---|
| Aurora County | 46003 | $832,750 | |
| Beadle County | 46005 | $832,750 | |
| Bennett County | 46007 | $832,750 | |
| Bon Homme County | 46009 | $832,750 | |
| Brookings County | 46011 | $832,750 | |
| Brown County | 46013 | $832,750 | |
| Brule County | 46015 | $832,750 | |
| Buffalo County | 46017 | $832,750 | |
| Butte County | 46019 | $832,750 | |
| Campbell County | 46021 | $832,750 | |
| Charles Mix County | 46023 | $832,750 | |
| Clark County | 46025 | $832,750 | |
| Clay County | 46027 | $832,750 | |
| Codington County | 46029 | $832,750 | |
| Corson County | 46031 | $832,750 | |
| Custer County | 46033 | $832,750 | |
| Davison County | 46035 | $832,750 | |
| Day County | 46037 | $832,750 | |
| Deuel County | 46039 | $832,750 | |
| Dewey County | 46041 | $832,750 | |
| Douglas County | 46043 | $832,750 | |
| Edmunds County | 46045 | $832,750 | |
| Fall River County | 46047 | $832,750 | |
| Faulk County | 46049 | $832,750 | |
| Grant County | 46051 | $832,750 | |
| Gregory County | 46053 | $832,750 | |
| Haakon County | 46055 | $832,750 | |
| Hamlin County | 46057 | $832,750 | |
| Hand County | 46059 | $832,750 | |
| Hanson County | 46061 | $832,750 | |
| Harding County | 46063 | $832,750 | |
| Hughes County | 46065 | $832,750 | |
| Hutchinson County | 46067 | $832,750 | |
| Hyde County | 46069 | $832,750 | |
| Jackson County | 46071 | $832,750 | |
| Jerauld County | 46073 | $832,750 | |
| Jones County | 46075 | $832,750 | |
| Kingsbury County | 46077 | $832,750 | |
| Lake County | 46079 | $832,750 | |
| Lawrence County | 46081 | $832,750 | |
| Lincoln County | 46083 | $832,750 | |
| Lyman County | 46085 | $832,750 | |
| Marshall County | 46091 | $832,750 | |
| McCook County | 46087 | $832,750 | |
| McPherson County | 46089 | $832,750 | |
| Meade County | 46093 | $832,750 | |
| Mellette County | 46095 | $832,750 | |
| Miner County | 46097 | $832,750 | |
| Minnehaha County | 46099 | $832,750 | |
| Moody County | 46101 | $832,750 | |
| Pennington County | 46103 | $832,750 | |
| Perkins County | 46105 | $832,750 | |
| Potter County | 46107 | $832,750 | |
| Roberts County | 46109 | $832,750 | |
| Sanborn County | 46111 | $832,750 | |
| Shannon County | 46113 | $832,750 | |
| Spink County | 46115 | $832,750 | |
| Stanley County | 46117 | $832,750 | |
| Sully County | 46119 | $832,750 | |
| Todd County | 46121 | $832,750 | |
| Tripp County | 46123 | $832,750 | |
| Turner County | 46125 | $832,750 | |
| Union County | 46127 | $832,750 | |
| Walworth County | 46129 | $832,750 | |
| Yankton County | 46135 | $832,750 | |
| Ziebach County | 46137 | $832,750 |
Mortgage Calculator
Estimate your monthly payment for a home in South Dakota.
%
%
Estimated Monthly Payment
$2,935
Principal & Interest$2,335
Property Tax$450
Insurance$150
Loan Amount$360,000
Total Interest$480,582
Income Required$125,784/yr
Connect with a LoanGraphs Loan Officer
Get expert guidance for South Dakota. Tell us what you're looking for.