North Dakota Loan Limits & Housing Market
2026 conforming and FHA loan limits for all 53 North Dakota counties, plus monthly housing market data and affordability analysis.
ND
Conforming Limit (1-Unit)
$832,750
2026 baseline
Counties
53
With loan limit data
Data Coverage
Monthly
Updated with latest data
North Dakota Counties
| County | FIPS Code | Conforming Limit (1-Unit) | |
|---|---|---|---|
| Adams County | 38001 | $832,750 | |
| Barnes County | 38003 | $832,750 | |
| Benson County | 38005 | $832,750 | |
| Billings County | 38007 | $832,750 | |
| Bottineau County | 38009 | $832,750 | |
| Bowman County | 38011 | $832,750 | |
| Burke County | 38013 | $832,750 | |
| Burleigh County | 38015 | $832,750 | |
| Cass County | 38017 | $832,750 | |
| Cavalier County | 38019 | $832,750 | |
| Dickey County | 38021 | $832,750 | |
| Divide County | 38023 | $832,750 | |
| Dunn County | 38025 | $832,750 | |
| Eddy County | 38027 | $832,750 | |
| Emmons County | 38029 | $832,750 | |
| Foster County | 38031 | $832,750 | |
| Golden Valley County | 38033 | $832,750 | |
| Grand Forks County | 38035 | $832,750 | |
| Grant County | 38037 | $832,750 | |
| Griggs County | 38039 | $832,750 | |
| Hettinger County | 38041 | $832,750 | |
| Kidder County | 38043 | $832,750 | |
| LaMoure County | 38045 | $832,750 | |
| Logan County | 38047 | $832,750 | |
| McHenry County | 38049 | $832,750 | |
| McIntosh County | 38051 | $832,750 | |
| McKenzie County | 38053 | $832,750 | |
| McLean County | 38055 | $832,750 | |
| Mercer County | 38057 | $832,750 | |
| Morton County | 38059 | $832,750 | |
| Mountrail County | 38061 | $832,750 | |
| Nelson County | 38063 | $832,750 | |
| Oliver County | 38065 | $832,750 | |
| Pembina County | 38067 | $832,750 | |
| Pierce County | 38069 | $832,750 | |
| Ramsey County | 38071 | $832,750 | |
| Ransom County | 38073 | $832,750 | |
| Renville County | 38075 | $832,750 | |
| Richland County | 38077 | $832,750 | |
| Rolette County | 38079 | $832,750 | |
| Sargent County | 38081 | $832,750 | |
| Sheridan County | 38083 | $832,750 | |
| Sioux County | 38085 | $832,750 | |
| Slope County | 38087 | $832,750 | |
| Stark County | 38089 | $832,750 | |
| Steele County | 38091 | $832,750 | |
| Stutsman County | 38093 | $832,750 | |
| Towner County | 38095 | $832,750 | |
| Traill County | 38097 | $832,750 | |
| Walsh County | 38099 | $832,750 | |
| Ward County | 38101 | $832,750 | |
| Wells County | 38103 | $832,750 | |
| Williams County | 38105 | $832,750 |
Mortgage Calculator
Estimate your monthly payment for a home in North Dakota.
%
%
Estimated Monthly Payment
$2,935
Principal & Interest$2,335
Property Tax$450
Insurance$150
Loan Amount$360,000
Total Interest$480,582
Income Required$125,784/yr
Connect with a LoanGraphs Loan Officer
Get expert guidance for North Dakota. Tell us what you're looking for.