New Mexico Loan Limits & Housing Market
2026 conforming and FHA loan limits for all 33 New Mexico counties, plus monthly housing market data and affordability analysis.
NM
Conforming Limit (1-Unit)
$832,750
2026 baseline
Counties
33
With loan limit data
Data Coverage
Monthly
Updated with latest data
New Mexico Counties
| County | FIPS Code | Conforming Limit (1-Unit) | |
|---|---|---|---|
| Bernalillo County | 35001 | $832,750 | |
| Catron County | 35003 | $832,750 | |
| Chaves County | 35005 | $832,750 | |
| Cibola County | 35006 | $832,750 | |
| Colfax County | 35007 | $832,750 | |
| Curry County | 35009 | $832,750 | |
| De Baca County | 35011 | $832,750 | |
| Do̱a Ana County | 35013 | $832,750 | |
| Eddy County | 35015 | $832,750 | |
| Grant County | 35017 | $832,750 | |
| Guadalupe County | 35019 | $832,750 | |
| Harding County | 35021 | $832,750 | |
| Hidalgo County | 35023 | $832,750 | |
| Lea County | 35025 | $832,750 | |
| Lincoln County | 35027 | $832,750 | |
| Los Alamos County | 35028 | $832,750 | |
| Luna County | 35029 | $832,750 | |
| McKinley County | 35031 | $832,750 | |
| Mora County | 35033 | $832,750 | |
| Otero County | 35035 | $832,750 | |
| Quay County | 35037 | $832,750 | |
| Rio Arriba County | 35039 | $832,750 | |
| Roosevelt County | 35041 | $832,750 | |
| San Juan County | 35045 | $832,750 | |
| San Miguel County | 35047 | $832,750 | |
| Sandoval County | 35043 | $832,750 | |
| Santa Fe County | 35049 | $832,750 | |
| Sierra County | 35051 | $832,750 | |
| Socorro County | 35053 | $832,750 | |
| Taos County | 35055 | $832,750 | |
| Torrance County | 35057 | $832,750 | |
| Union County | 35059 | $832,750 | |
| Valencia County | 35061 | $832,750 |
Mortgage Calculator
Estimate your monthly payment for a home in New Mexico.
%
%
Estimated Monthly Payment
$2,935
Principal & Interest$2,335
Property Tax$450
Insurance$150
Loan Amount$360,000
Total Interest$480,582
Income Required$125,784/yr
Connect with a LoanGraphs Loan Officer
Get expert guidance for New Mexico. Tell us what you're looking for.